﻿// JScript File

function fnShowHideSemData()
{
	if(document.getElementById('dvfilterTable')!=null)
	{
		if(document.getElementById('dvfilterTable').style.display=='none')
		{
		    document.getElementById('fimg').style.cursor ="pointer"
			document.getElementById('dvfilterTable').style.display="";
			document.getElementById('fimg').src = "../../images/icons/filter_up.gif";
		}
		else
		{
		    document.getElementById('dvfilterTable').style.display="none";
		    document.getElementById('fimg').src = "../../images/icons/filter_down.gif";
		}
	}	
}

function fnShowHideFilterOnLoad(hdnFilterState)
{
	if(document.getElementById(hdnFilterState)!=null)
	{
		if(document.getElementById(hdnFilterState).value=='1')
		{
		    document.getElementById('fimg').style.cursor ="pointer"
			document.getElementById('dvfilterTable').style.display="";
			document.getElementById('fimg').src = "../../images/icons/filter_up.gif";
		}
		else
		{
		    document.getElementById('dvfilterTable').style.display="none";
		    document.getElementById('fimg').src = "../../images/icons/filter_down.gif";
		}
		
	}	
}

/*for template pages*/
function showHideTab1(divNo)
{
	document.getElementById("div1").style.display = 'none';
	document.getElementById("div2").style.display = 'none';
	document.getElementById("div3").style.display = 'none';
	
	
	document.getElementById("div" + divNo).style.display = '';
	
	document.getElementById("td1").className = 'tablevel-pub';
	document.getElementById("td2").className = 'tablevel-pub';
	document.getElementById("td3").className = 'tablevel-pub';
	
	
	
	document.getElementById("td"+divNo).className = '';
	
	document.getElementById("txt1").className = 'tablevel_1-pub';
	document.getElementById("txt2").className = 'tablevel_1-pub';
	document.getElementById("txt3").className = 'tablevel_1-pub';
	
	
	
	document.getElementById("txt"+divNo).className = 'selected';
}



function fnShowHidetree()
{
	if(document.getElementById('dvtreeTable')!=null)
	{
		if(document.getElementById('dvtreeTable').style.display=="none")
		{
		    //document.getElementById('fimg').style.cursor ="pointer";
			document.getElementById('dvtreeTable').style.display="block";
			document.getElementById('fimg').src = "../images/icons/filter_up.gif";
		}
		else
		{
		    document.getElementById('dvtreeTable').style.display="none";
		    document.getElementById('fimg').src = "../images/icons/filter_down.gif";
		}
	}	
}

function fnShowHidetreelist()
{
	if(document.getElementById('dvtreeTablelist')!=null)
	{
		if(document.getElementById('dvtreeTablelist').style.display=="none")
		{
		    //document.getElementById('fimg').style.cursor ="pointer";
			document.getElementById('dvtreeTablelist').style.display="block";
			document.getElementById('fimg').src = "../../images/icons/filter_up.gif";
		}
		else
		{
		    document.getElementById('dvtreeTablelist').style.display="none";
		    document.getElementById('fimg').src = "../../images/icons/filter_down.gif";
		}
	}	
}
